Engine displacement | 6.8 L 415 cu in. |
|||
---|---|---|---|---|
Maximum engine power | 137 kW 184 hp |
|||
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 97/68EC: 169 kW 230 hp |
|||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 97/68EC: 186 kW 253 hp |
|||
Hydraulic pump rated output | Standard: 85 cc pump: 160 L/min 42 gpm |
|||
Rear hitch category (SAE designation) | Category 3/3N: 7000 kg 15,432 lb |
|||
Base machine weight | 9300 kg 20,503 lb |
Engine type | Diesel, in-line, 6-cylinder, wet-sleeve cylinder liners with four valves in head | |||
---|---|---|---|---|
Engine family | NJDXL06.8324 | |||
Rated speed | 2100 rpm | |||
Aspiration | Turbocharged, variable geometry and fixed turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation | |||
Emission level | Final Tier 4 | |||
After treatment type | DOC/DPF/SCR | |||
Displacement | 6.8 L 415 cu in. |
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 97/68EC: 169 kW 230 hp |
|||
---|---|---|---|---|
Rated PTO power (hp SAE) | 137 kW 184 hp |
|||
Intelligent Power Management (IPM) | Transport and/or mobile PTO applications Additional engine power (hp ISO) at 2100 rpm: 29.8 kW 40 hp |
|||
Power boost | 10 percent | |||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 97/68EC: 186 kW 253 hp |
|||
Engine peak torque | At 1,600 rpm: 1074 Nm 792 lb-ft |
|||
PTO torque rise | 40 percent |
Reverser | Left-hand electrical reverser |
---|
Type | Closed-center, pressure-and-flow compensated | |||
---|---|---|---|---|
Pump rated output | Standard: 85 cc pump: 160 L/min 42 gpm |
|||
Available flow at a single rear SCV | 116 L/min 30.6 gpm |
|||
Number of rear selective control valves (SCVs) | Standard: Three ISO couplers Optional: Three to six ISO couplers |
|||
Number of mid selective control valves (SCVs) | Up to three | |||
Joystick SCV control | Available | |||
SCV control | Standard: Electronic |
Remote control valves available | Available: Remote control switch | |||
---|---|---|---|---|
Hitch category (SAE designation) | Category 3/3N: 7000 kg 15,432 lb |
|||
Maximum lift capacity behind lift points | 7000 kg 15,432 lb |
|||
Sensing type | Electrohydraulic | |||
Rear axle differential lock | Electrohydraulic |
Drawbar category | Category 3 | |||
---|---|---|---|---|
Maximum vertical load | Category 3: 1600-2800 kg 3527-6172 lb Maximum vertical load dependent on drawbar position |
Type | Independent Standard: 540E, 1000, 1000E rpm reversible shaft: 35 mm 1.375 in. Optional: 540, 540E, 1000 rpm reversible shaft: 35 mm 1.375 in. |
|||
---|---|---|---|---|
Engine rpm (at rated PTO speeds) | 1950 engine rpm at 540/1000 rpm PTO 1761 engine rpm at 540E rpm PTO 1756 engine rpm at 1000E rpm PTO |
|||
PTO actuation | Electrical modulation |
Category | Category 3N | |||
---|---|---|---|---|
Electric power | Seven-pin electrical socket Optional: Three-pin and ISOBUS socket |
|||
Standard lift capacity | At hook ends: 3300 kg 7275 lb |
|||
Front power take-off (PTO) | 1000 rpm, clockwise rotation (from driving position) | |||
PTO speed | Engine at PTO speed (1000): 1965 rpm |
Type | Standard: Flange, 1892 mm 74.5 in. Optional: Rack and pinion, 2550 mm 100.4 in. Rack and pinion, 3009 mm 118.5 in. |
|||
---|---|---|---|---|
Final drive type | Inboard planetary three pinion | |||
Differential controls | Full-locking electrohydraulic |
Front axle differential lock | TLS: Limited slip TLS with brakes: Full-locking electrohydraulic |
---|
Rear | 520/85R42 R1W | |||
---|---|---|---|---|
Wheel tread range | MFWD: With TLS and brakes: 2370 in. 93.3 in. |
Type | Hydrostatic power |
---|
Alternator size | Standard: 250 amp | |||
---|---|---|---|---|
Battery options | 12 V | |||
Working lights | Standard: 14 halogen Optional: 12 light-emitting diode (LED) plus two halogen |
|||
Type of bulb in headlight (Halogen, Zenon, LED) | Standard: Halogen, 65 W W Optional: LED |
|||
Total cold cranking amps | 1850 CCA |
Reviews
There are no reviews yet.