Engine displacement | 6.8 L 415 cu in. |
|||
---|---|---|---|---|
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 97/68EC: 184 kW 250 hp |
|||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 97/68EC: 202 kW 275 hp |
|||
Rated PTO power (hp SAE) | 150 kW 201 hp |
|||
Hydraulic pump rated output | Standard: 85 cc pump: 160 L/min 42 gpm |
|||
Rear hitch category (SAE designation) | Category 3/3N: 7000 kg 15,432 lb |
|||
Base machine weight | 9300 kg 20,503 lb |
Engine type | Diesel, in-line, 6-cylinder, wet-sleeve cylinder liners with four valves in head | |||
---|---|---|---|---|
Engine family | NJDXL06.8324 | |||
Rated speed | 2100 rpm | |||
Aspiration | Turbocharged, variable geometry and fixed turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation | |||
Emission level | Final Tier 4 | |||
After treatment type | DOC/DPF/SCR | |||
Displacement | 6.8 L 415 cu in. |
Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 97/68EC: 184 kW 250 hp |
|||
---|---|---|---|---|
Rated PTO power (hp SAE) | 150 kW 201 hp |
|||
Intelligent Power Management (IPM) | Transport and/or mobile PTO applications Additional engine power (hp ISO) at 2100 rpm: 29.8 kW 40 hp |
|||
Power boost | 10 percent | |||
Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 97/68EC: 202 kW 275 hp |
|||
Engine peak torque | At 1,600 rpm: 1167 Nm 860 lb-ft |
|||
PTO torque rise | 40 percent |
Reverser | Left-hand electrical reverser |
---|
Type | Closed-center, pressure-and-flow compensated | |||
---|---|---|---|---|
Pump rated output | Standard: 85 cc pump: 160 L/min 42 gpm |
|||
Available flow at a single rear SCV | 116 L/min 30.6 gpm |
|||
Number of rear selective control valves (SCVs) | Standard: Three ISO couplers Optional: Three to six ISO couplers |
|||
Number of mid selective control valves (SCVs) | Up to three | |||
Joystick SCV control | Available | |||
SCV control | Standard: Electronic Optional: Electronic |
Reviews
There are no reviews yet.