Engine description | John Deere PowerTech™ (B20 diesel compatible) 9.0L | |||
---|---|---|---|---|
Engine displacement | 9.0 L 549 cu in. |
|||
Rated engine power | ECE-R120: 213 kW 290 hp |
|||
Maximum engine power | ECE-R120: 235 kW 319 hp |
|||
Rated PTO power (hp SAE) | 180 kW 242 hp |
|||
Transmission type | Standard: John Deere e23™ 42 km/h 26 mph Optional: John Deere e23 transmission 50 km/h 31 mph John Deere Infinitely Variable Transmission (IVT™) 0.050-42 km/h (0.030-26 mph) John Deere Infinitely Variable Transmission (IVT) 0.050-50 km/h (0.030- 31 mph) |
|||
Hydraulic pump rated output | Standard: 63 cc: 162 L/min 43 gpm Optional: 85 cc: 222.3 L/min 59 gpm |
|||
Rear hitch category (SAE designation) | Standard: Category 3N/3 with Quik-Coupler Optional: Category 3/3N with hook ends Category 3N/3 with hook ends |
|||
Base machine weight | e23, TLS™, 18.4R46: 10,000 kg 22,000 lb |
Description | John Deere PowerTech™ (B20 diesel compatible) 9.0L | |||
---|---|---|---|---|
Engine type | Diesel, in-line, 6-cylinder, wet-sleeve cylinder liners with four valves in head | |||
Engine family | MJDXL09.0319 | |||
Rated speed | 2100 rpm | |||
Aspiration | Single turbocharger, variable geometry turbo | |||
Emission level | Final Tier 4 | |||
After treatment type | Diesel oxidation catalyst (DOC)/diesel particulate filter (DPF) | |||
Displacement | 9.0 L 549 cu in. |
Rated power | ECE-R120: 213 kW 290 hp |
|||
---|---|---|---|---|
Rated PTO power (hp SAE) | 180 kW 242 hp |
|||
Power boost | IPM: 27 kW 30 hp |
|||
Maximum engine power | ECE-R120: 235 kW 319 hp |
|||
Engine peak torque | At 1600 rpm: 1,358 Nm 1,002 lb-ft |
|||
PTO torque rise | 40 percent |
Reviews
There are no reviews yet.